GWVL Fall 2026 - Monday Coed 6s · Standings
GWVL Fall 2026 - Monday Coed 6s standings — 9 teams ranked by wins, then set differential, then point differential. Only confirmed matches count.
| Team | P | W | L | Sets | Match % | Set % | Point % |
|---|---|---|---|---|---|---|---|
| Two Bump Chump | 4 | 4 | 0 | 10–1 | 1.000 | .909 | .591 |
| Big Dig Energy | 5 | 4 | 1 | 10–5 | .800 | .667 | .498 |
| Woohoo Volleyball | 5 | 3 | 2 | 10–5 | .600 | .667 | .547 |
| Holy Blockamole | 6 | 3 | 3 | 9–8 | .500 | .529 | .541 |
| Hotline Swing | 3 | 3 | 0 | 6–3 | 1.000 | .667 | .520 |
| Usual Suspects | 6 | 2 | 4 | 9–9 | .333 | .500 | .461 |
| Brett Blocks (BBs) | 5 | 2 | 3 | 4–11 | .400 | .267 | .467 |
| Weenie Hut Jr. | 5 | 1 | 4 | 6–9 | .200 | .400 | .482 |
| Just the Tip | 5 | 0 | 5 | 1–14 | .000 | .067 | .404 |
P played · W won · L lost · Sets won–lost. Ranked by wins, then sets won, then set percentage, then point percentage.